Freedom of Information
Information available from Upton Bishop Parish Council under the model publication scheme.
Upton Bishop has adopted the Model Publication Scheme below.
Information to be published | How the information can be obtained | Cost |
Class1 – Who we are and what we do
(Organisational information, structures, locations and contacts) |
Available on Upton Bishop Website
www.uptonbishop.org |
free |
Who’s who on the Council and its Committees | Available on Upton Bishop Website
www.uptonbishop.org |
free |
Contact details for Parish Clerk and Council members (named contacts where possible with telephone number and email address (if used)) | Available on Upton Bishop Website
www.uptonbishop.org |
free |
Location of main Council office and accessibility details | Not applicable as there is no office | |
Staffing structure | Not applicable as there are no staff except the part time clerk | |
Class 2 – What we spend and how we spend it
(Financial information relating to projected and actual income and expenditure, procurement, contracts and financial audit) |
Hard copy/Website | £1 per page or free from the website |
Annual return form and report by auditor | Hard Copy/Website | £1 per page or free from the website |
Finalised budget | Website | Free |
Precept | Website | Free |
Borrowing Approval letter | Not applicable as the Council does not borrow | |
Financial Standing Orders and Regulations | Not applicable | |
Grants given and received | Website | |
List of current contracts awarded and value of contract | Website | |
Members allowances and expenses | Not applicable there are no members allowances or expenses | |
Class 3 – What our priorities are and how we are doing
(Strategies and plans, performance indicators, audits, inspections and reviews) |
Parish Plan Hard Copy | Free while stocks last |
Parish Plan | Hard Copy available from the Clerk | Free while stocks last |
Annual Report to Parish or Community Meeting (current and previous year as a minimum) | Hard copy/website | £1 per page or free from the website |
Quality status | Not applicable as UBPC has not applied to become a Quality Council | |
Local charters drawn up in accordance with DCLG guidelines | Not applicable | |
Class 4 – How we make decisions
(Decision making processes and records of decisions) |
Details of our decision making processes and the record of our decisions are contained in the Council Meeting Minutes which are on the website. | £1 per page or free from the website |
Timetable of meetings (Council, any committee/sub-committee meetings and parish meetings) | Website | Free |
Agendas of meetings (as above) | Website
Parish Noticeboards |
Free |
Minutes of meetings (as above) nb this will exclude information that is properly regarded as private to the meeting. | Hard copy/Website | £1 per page or free from the website |
Reports presented to council meetings – nb this will exclude information that is properly regarded as private to the meeting. | Hard copy/website | £1 per page or free from the website |
Responses to consultation papers | Information on all our responses is recorded in the minutes | £1 per page or free from the website
|
Responses to planning applications | Information on all our responses is recorded in the minutes | £1 per page or free from the website |
Bye-laws | Not applicable as the Parish Council has no bye laws | |
Class 5 – Our Policies and Procedures
(Current written protocols, policies and procedures for delivering our services and responsibilities. |
Not applicable | |
Policies and Procedures for the conduct of Council business:
Procedural Standing Orders Committee and Sub Committee Terms of Reference Delegated Authority in respect of officers Code of Conduct Policy Statements |
Upton Bishop follows the national guidance for parish councils | |
Policies and procedures for the provision of services and about the employment of staff:
Internal policies relating to the delivery of services Equality and diversity policy Health and safety policy Recruitment policies (including current vacancies) Policies and procedures for handling requests for information Complaints procedures (including those covering requests for information and operating the publication scheme) |
Upton Bishop follows Herefordshire Council’s guidance for parish councils | |
Information security policy | Upton Bishop follows Herefordshire Council’s guidance for parish councils | |
Records management policies (records retention, destruction and archive) | Upton Bishop follows Herefordshire Council’s guidance for parish councils | |
Data protection policies | Upton Bishop follows Herefordshire Council’s guidance for parish councils | |
Schedule of charges (for the publication of information) | Most information is available free of charge on the website. £1 per page for photocopies if required. | |
Class 6 – Lists and Registers
Currently maintained lists and registers only |
Hard copy or website. Some information may only be available for inspection | |
Any publicly available register or list (if any are held this should be publicised: in most circumstances existing access provisions will suffice) | Not applicable | |
Assets Register | Upton Bishop is responsible for:
|
|
Disclosure log (indicating the information that has been provided in response to requests; recommended as good practice, but may not be held by parish councils) | Not applicable | |
Register of Members’ interests | Hard copy available from the clerk | £1 per page |
Register of gifts and hospitality | Hard copy available from the clerk. To date no councillor has received any gifts or hospitality which needs to be disclosed on the public register. | £1 per page |
Class 7 – The Services we offer
(information about the services we offer including leaflets, guidance and newsletters produced for the public and businesses) |
Website | |
Allotments | Website | |
Burial grounds and closed churchyards | Not applicable as we are not responsible for any burial grounds or closed churchyards | |
Community centres and village halls | Not applicable as we are not responsible for any community centres or the Millennium Hall | |
TYPE OF CHARGE | DESCRIPTION | BASIS OF CHARGE |
Disbursement cost | Photocopying @ £1 per sheet (black and white) | Actual cost* |
Photocopying @ £1 per sheet (colour) | Actual cost | |
Postage | Actual cost of Royal Mail second class postage | |
Statutory Fee | In accordance with legislation | |
Other |
* the actual cost incurred by the public authority